Fuel Surcharge

 

Fuel Surcharge for July 2008

Priority 31.5% - Ground 9.50%

Fuel Surcharge for June 2008

Priority 27.0% - Ground 8.50%

LSO adopted an index-based fuel surcharge in 2002, that is adjusted monthly. Future fuel surcharges will be posted approximately two weeks in advance, with the effective date on the first of each month. Effective January 1, 2008, the priority surcharge will be based on a rounded average of the U.S. Gulf Coast spot price for a gallon of kerosene-type jet fuel reported by the U.S. Department of Energy for the month that is two months prior to the adjustment. The ground surcharge will be based on a rounded average of the on highway average price for a gallon of diesel fuel as reported by the U.S. Department of Energy for the month that is two months prior to the adjustment. See the following table for the revised priority fuel surcharge details:

 

At least But less than Surcharge
   $    1.22 0.00%
 $    1.22  $    1.26 0.50%
 $    1.26  $    1.30 1.00%
 $    1.30  $    1.34 1.50%
 $    1.34  $    1.38 2.00%
 $    1.38  $    1.42 2.50%
 $    1.42  $    1.46 3.00%
 $    1.46  $    1.50 3.50%
 $    1.50  $    1.54 4.00%
 $    1.54  $    1.58 4.50%
 $    1.58  $    1.62 5.00%
 $    1.62  $    1.66 5.50%
 $    1.66  $    1.70 6.00%
 $    1.70  $    1.74 6.50%
 $    1.74  $    1.78 7.00%
 $    1.78  $    1.82 7.50%
 $    1.82  $    1.86 8.00%
 $    1.86  $    1.90 8.50%
 $    1.90  $    1.94 9.00%
 $    1.94  $    1.98 9.50%
 $    1.98  $    2.02 10.00%
 $    2.02  $    2.06 10.50%
 $    2.06  $    2.10 11.00%
 $    2.10  $    2.14 11.50%
 $    2.14  $    2.18 12.00%
 $    2.18  $    2.22 12.50%
 $    2.22  $    2.26 13.00%
 $    2.26  $    2.30 13.50%
 $    2.30  $    2.34 14.00%
 $    2.34  $    2.38 14.50%
 $    2.38  $    2.42 15.00%
 $    2.42  $    2.46 15.50%
 $    2.46  $    2.50 16.00%
 $    2.50  $    2.54 16.50%
 $    2.54  $    2.58 17.00%
 $    2.58  $    2.62 17.50%
 $    2.62  $    2.66 18.00%
 $    2.66  $    2.70 18.50%
 $    2.70  $    2.74 19.00%
 $    2.74  $    2.78 19.50%
 $    2.78  $    2.82 20.00%
 $    2.82  $    2.86 20.50%
 $    2.86  $    2.90 21.00%
 $    2.90  $    2.94 21.50%
 $    2.94  $    2.98 22.00%
 $    2.98  $    3.02 22.50%
 $    3.02  $    3.06 23.00%
 $    3.06  $    3.10 23.50%
 $    3.10  $    3.14 24.00%
 $    3.14  $    3.18 24.50%
 $    3.18  $    3.22 25.00%
 $    3.22  $    3.26 25.50%
 $    3.26  $    3.30 26.00%
 $    3.30  $    3.34 26.50%
 $    3.34  $    3.38 27.00%
 $    3.38  $    3.42 27.50%
 $    3.42  $    3.46 28.00%

 

Priority Fuel Surcharge History

 
Month Surcharge
May 2008 24.0%
Apr 2008 19.0%
Mar 2008 17.5%
Feb 2008 17.5%
Jan 2008 18.5%
Dec 2007

16.25%

Nov 2007 14.5%
Oct 2007 14.0%
Sep 2007 15.0%
Aug 2007 15.25%
July 2007 14.0%
June 2007 14.0%
May 2007 11.75%
April 2007 9.75%
March 2007 8.5%
Feb 2007 10.25%
Jan 2007 11.25%
Dec 2006 11.25%
Nov 2006 12.25%
Oct 2006 15.0%
Sept 2006 15.0%
Aug 2006 15.0%

Please send any questions to: LSOinfo@lso.com